| 5.8 | 6.5 | 5.8 | 4.2 | 3.3 | 2.8 | 1.9 | 2.0 | 1.0 | 0.9 | 1.5 | 2.1 | 3.0 | 3.2 | 4.5 | 5.5 | 5.4 | 6.4 | 6.2 | 5.8 | 5.7 | 6.0 | 4.6 | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 16.6% |
Monday 11.2% |
Tuesday 12.6% |
Wednesday 14.9% |
Thursday 13.8% |
Friday 14.4% |
Saturday 16.5% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 |
724 |
409 |
87 |
568 |
2103 |
416 |
930 |
1736 |
188 |
102 |
219 |
481 |
1328 |
223 |
347 |
733 |
440 |
985 |
2687 |
| 12/1 | 12/2 | 12/3 | 12/4 | 12/5 | 12/6 | 12/7 | 12/8 | 12/9 | 12/10 | 12/11 | 12/12 | 12/13 | 12/14 | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 |
| 16578 |
9718 |
30234 |
25943 |
9960 |
3951 |
9731 |
8870 |
4235 |
5396 |
6393 |
5652 |
6238 |
7611 |
8640 |
1738 |
10110 |
10815 |
| 4/14 | 4/27 | 5/11 | 5/25 | 6/8 | 6/22 | 7/6 | 7/20 | 8/3 | 8/17 | 8/31 | 9/14 | 9/28 | 10/12 | 10/26 | 11/9 | 11/23 | 12/7 |
| joek (1237) | @Engage (1228) | jeremy (1069) | [EQ]Syrupz-[MS (933) | @Tessa (903) | Deags (881) |
| Asyres (873) | Marbelou (838) | Solitary_man (821) | ploki (791) | @Ryan- (781) | rane (771) |
| Quenton (742) | Tribal (662) | vkamicht (637) | slip (602) | [EQ]Io (582) | @basil (575) |
| utomega (554) | Trevor (516) | DragonSlayer69r (509) | Varka (497) | Tace (485) | @steven (477) |
| @Filmont (475) | gaw (463) | EarlyGrace (451) | not-prime (443) | Kitchen (436) | [ApC]Sammie (423) |
| Cade (421) | Josh (405) | [EQ]OverKill[MS (402) | eMpathy (394) | Stiv (392) | Warborn (391) |
| raRaRa (385) | Zeverneth-Dseer (382) | Lynbutts (375) | UOJake (369) | Runesavior (359) | @BOSS (358) |
| hoglegs (345) | beowulf (343) | Epiphany (337) | Miitche (334) | D (330) | Derrick (318) |
| Chocken (317) | WarriorSlayer (303) | Ozzy-4um (303) | bk (300) | DEADBODYMAN (297) | Kak (295) |
| Parliament (294) | Castro-Kaztor (293) | KookieMonsta (289) | kab (288) | Ernu (284) | Zach (281) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Beelzebub - 7012 | uonoobs - 2643 |
ill - 4670 | ill - 7697 |
| 2 | Mark - 6001 | ill - 870 |
uonoobs - 3703 | Beelzebub - 5543 |
| 3 | Sheivan - 2922 | Neil - 776 |
Sheivan - 3143 | Mark - 4819 |
| 4 | uonoobs - 1844 | Mark - 699 |
suil - 2712 | Sheivan - 3371 |
| 5 | Fain - 1672 | Mika - 566 |
Mark - 2623 | Luigi - 3001 |
| 6 | Luigi - 1639 | ash - 478 |
Neil - 2103 | [PKG]vursed - 2038 |
| 7 | [PKG]vursed - 1598 | jeremy - 477 |
kas - 2036 | suil - 1852 |
| 8 | ele - 1388 | Winter|Pac| - 451 |
[PKG]vursed - 1933 | uonoobs - 1581 |
| 9 | Neil - 1178 | Engage - 441 |
Beelzebub - 1380 | ele - 1411 |
| 10 | [UbR]John_Doe - 1122 | scheister - 426 |
ele - 1133 | sandwich - 1392 |
| 1 | Mark | ill |
| 2 | Mark | Sheivan |
| 3 | Mark | Beelzebub |
| 4 | Mark | Luigi |
| 5 | Mark | [PKG]vursed |
| 6 | Sheivan | ill |
| 7 | ill | Beelzebub |
| 8 | ill | Luigi |
| 9 | ill | ele |
| 10 | Mark | scheister |
| Tessa couldn't decide whether to come or go and joined #uogamers 509 times during this reporting period... | ||||||||||||||||||
Most custom quit messages
| ||||||||||||||||||
| Beelzebub really wanted others to know what was doing - 379 descriptions altogether. Example:
| ||||||||||||||||||
| The evil guard of #uogamers was Mark who got this reputation after kicking out 32 people. Example:
ill only managed to kick 21 people (he'll have to try harder...) | ||||||||||||||||||
| kas didn't get it the first time and got kicked out for 9 times. Example:
Raserei was close behind with 8 kicks. | ||||||||||||||||||
| sandwich liked to say "jhelom", doing so 4 times. | ||||||||||||||||||
| Filmont almost deafened everyone in #uogamers, shouting 23% of the time! Also ear-splittingly loud: Zeverneth-Dseer with 16% shouts! | ||||||||||||||||||
|
steven was generous with their oppings - 44 in total on #uogamers. | ||||||||||||||||||
| Vern was either being philosophical or just plain clueless - 38% of lines contained questions. WarriorSlayer was also looking for answers with a question ratio of 36%. | ||||||||||||||||||
| The biggest chat-killer was ill whose final comment caused the sudden end of 12 conversations. The following line killed chat for 5 minutes (the previous conversation lasted 4 minutes):
| ||||||||||||||||||
| Beelzebub didn't have anyone to talk to and performed 317 monologues (writing over 5 lines in a row). Mark also liked talking to himself - caught on camera 273 times. | ||||||||||||||||||
| Beelzebub had a sticky shift button - wrote 333 lines in CAPS. Example:
| ||||||||||||||||||
| Channel activity peak: 12 people were active on 6/1/2008 1:18 - 1:21 Active users during this 3-minute period were (in order of appearance):
| ||||||||||||||||||
| ghoulsblade didn't know when to stop typing, averaging 57 letters per line. Channel average on #uogamers was 25 letters. | ||||||||||||||||||
| ||||||||||||||||||
| Gender | Number of Lines | Nicks | |
| 1 | Boys | |
Mark(35.6%), ill(35.0%), suil(12.5%), ele(10.1%), ash(6.70%), aziztcf(0.05%) |
| 2 | Girls | |
Winter|Pac| |
| Nation | Number of Lines | Inhabitants | |
| 1 | United States | |
ill(67.5%), ele(19.6%), ash(12.9%) |
| 2 | Canada | |
Sheivan |
| 3 | Germany | |
suil |
| 4 | Finland | |
aziztcf |
| Nick | Percentage | Random Quote | |
| 1 | vkamicht | "- http://kuwert.net/ircstats/uogamers.html" | |
| 2 | Jyzygzy- | "http://www.runuo.com/krrios/soccerpub.jpg" | |
| 3 | Jacques | "http://i.buttes.org/http://i35.tinypic.com/72pu6s.gif" | |
| 4 | Ryan- | "http://www.xtremesystems.org/forums/showthread.php?t=188236" | |
| 5 | bk | "http://a891.ac-images.myspacecdn.com/images01/30/l_f4a7342c93d7549416720b7... ...eaf3e9de2.jpg" |
|
| 6 | DEADBODYMAN | "http://www.encyclopediadramatica.com/Uogamers:_hybrid" | |
| 7 | ash | "http://www.summitgunbroker.com/New_Standard.html" | |
| 8 | [EQ]OverKill[MS | "SA WE WIN 2 BAD SO SAD. WE WIN @ FACTIONS / WE WIN @ PVP . FACE IT! http:/... .../somethingawfuluo.com/" |
|
| 9 | suil | "http://i25.tinypic.com/35k4g1g.jpg" | |
| 10 | CaptainJack | "http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=11... ...4130170" |
| Nick | Percentage | Random Quote | |
| 1 | [EQ]Io | "and they are pretty ineffective :(" | |
| 2 | Warborn | "omg :(" | |
| 3 | Filmont | "It ended on the 5th :-(" | |
| 4 | Torinas | ":(" | |
| 5 | quid_pro_quo | "it's late, probably not :<" | |
| 6 | UOGSales | "cuz yer dumb :(" | |
| 7 | ChuckieSC | "so steven no come in anymore :<" | |
| 8 | Mika | "Damn!!! I should've been in vent under a diff name :<" | |
| 9 | kupesoft | "where'd you go? :(" | |
| 10 | Christoff | "D:" |
| Nick | Percentage | Random Quote | |
| 1 | beowulf | "is she a heroin addict?" | |
| 2 | Jyzygzy- | "so how much should i have beer for xmas?" | |
| 3 | Yoyo | "so are you looking for teast or the drunk" | |
| 4 | basil | "i smoke maybe one cigarette a day though" | |
| 5 | quid_pro_quo | "i say we get drunk and have a pity party." | |
| 6 | LiGhT | "cause your still allowed to smoke weed lol" | |
| 7 | Solitary_man | "Someone from belgium buy me a case of this. http://upload.wikimedia.org/wikipedia... .../commons/9/95/Westvleteren-beer.jpg" |
|
| 8 | prozak | "I MISS HIS DRUNK ASS" | |
| 9 | Derrick | "Why did I drink so much beer?" | |
| 10 | Weazel | "i am off though, nice little 5 mile bike ride ahead of me so i can be responsible and ride my bike home drunk tonight instead of driving a car!" |
| Nick | Percentage | Random Quote | |
| 1 | not-prime | "punch a faggot so hard he can't move" | |
| 2 | sandman | "mark ur girlfriend is a fat cunt scab lookin slut" | |
| 3 | Mycroft | "for being a gigantic faggot" | |
| 4 | zero | "first of all it's nigger, and i'm not one" | |
| 5 | Jyzygzy- | "korean space faggots" | |
| 6 | Axel231 | "your missing the point faggot" | |
| 7 | Erreck | "luigi ur a faggot" | |
| 8 | watabou | "sup niggers" | |
| 9 | Jacques | "but we're not like those PC faggots" | |
| 10 | ele | "shut up rage faggot" |
| Nick | Percentage | Random Quote | |
| 1 | Jeff | "<kas> skill can be easily gained online or at classes <-- obviously not with you" |
|
| 2 | Vern | "[00:20] <Vern> a dexer for pvm" | |
| 3 | Chase | "[14:20] <kas> i want to make a program that autoheals" | |
| 4 | Cade | "<Mark-> im trying to make it so the castle is no transferable" | |
| 5 | Generic | "<ele> spamming" | |
| 6 | Gondar | "[17:36] <GluttSDS> you might be better off" | |
| 7 | Kak | "<Mika> ?" | |
| 8 | Lane | "<Lane> i dont pvp anymore" | |
| 9 | Castro-Kaztor | "<Castro-Kaztor> reasonably" | |
| 10 | Ryan- | "<Marbelou> i*" |
| Count | Word | Last used by | At |
| 12824 | "and" | [EQ]Io | Today 23:58 |
| 9302 | "that" | Beelzebub | Today 23:32 |
| 7286 | "for" | [EQ]Io | Today 23:58 |
| 6198 | "like" | WarriorSlayer | Today 23:54 |
| 5554 | "was" | scheister | Today 23:52 |
| 5374 | "have" | WarriorSlayer | Today 23:54 |
| 5121 | "but" | WarriorSlayer | Today 23:54 |
| 4880 | "not" | suil | Today 22:12 |
| 4702 | "just" | scheister | Today 22:13 |
| 4507 | "are" | scheister | Today 22:11 |
| Count | Word | Last used by | At |
| 8564 | "kas" | Beelzebub | Today 23:33 |
| 2457 | "Yoyo" | [EQ]Io | Today 23:54 |
| 2379 | "Mark" | [EQ]Io | Today 23:54 |
| 1818 | "ill" | scheister | Today 23:36 |
| 1132 | "ele" | Mark | Today 23:58 |
| Count | Nick | Randomly selected sample (Count) |
| 170 | Mark | "ODB"(3), "stag"(5), "ruger"(7), "twtc"(3), "Mesa"(3), "issued"(5), "ex-gf"(4), "kickoff"(5), "murders"(4), "backups"(4), "milkshake"(4), "AntiProxy"(3), ... |
| 118 | ill | "tora"(12), "AGP"(5), "#seen"(6), "auth"(3), "fatboy"(7), "corny"(3), "punish"(5), "d-bag"(3), "elbows"(3), "buckets"(5), "mongbat"(4), "v5.0"(3), ... |
| 92 | uonoobs | "yayy"(8), "tad"(5), "bape"(7), "maan"(7), "qrf"(3), "CCC"(3), "YAA"(3), "luls"(6), "YAYYY"(8), "wohoo"(7), "hmmh"(3), "pollen"(5), "flimont"(8), ... |
| 90 | Beelzebub | "damnitt"(41), "yar"(5), "jade"(5), "kyke"(4), "feck"(3), "orlly"(6), "hillarious"(22), "momma"(4), "bloop"(4), "mixes"(3), "omghi"(3), ... |
| 77 | Sheivan | "pis"(6), "tvs"(3), "meee"(3), "pask"(3), "tomorow"(11), "raven"(3), "ahhah"(3), "miners"(5), "22TH"(4), "raseirei"(4), "trinsics"(3), ... |
| 46 | suil | "mayne"(21), "PvE"(9), "yis"(6), "jerg"(5), "Sido"(4), "fond"(3), "seff"(3), "arsed"(3), "filth"(3), "brohh"(3), "vinyl"(3), "Fettes"(4), "twitch"(3), ... |
| 44 | Neil | "k/s"(4), "jez"(3), "cpp"(3), "tryed"(6), "fourm"(6), "cource"(8), "0k/s"(5), "0sec"(4), "accnt"(3), "pedal"(3), "1k/s"(3), "mistaken"(11), "reamed"(3), ... |
| 37 | scheister | "aks"(4), "GOP"(3), "Santy"(4), "cords"(4), "jeebus"(6), "Quail"(3), "promo"(3), "branch"(5), "peachy"(5), "loosing"(4), "feather"(3), ... |
| 33 | kas | "outa"(13), "SMSG"(8), "bbc"(3), "obvs"(6), "bien"(4), "THOTS"(3), "Studio"(5), "gayboy"(3), "#define"(6), "0x05"(4), "$/share"(3), "hireling"(4), ... |
| 28 | ash | "fte"(6), "NWN"(4), "COLTS"(9), "wing"(4), "SDHC"(3), "micro"(6), "oline"(3), "randy"(3), "18mb"(3), "Motors"(3), "arrive"(3), "marino"(3), "UTRECHT"(3), ... |
| Word | First used by | At | |
| 1 | "loc"(6) | LiGhT | 11/5 7:56 |
| 2 | "dbz"(5) | Neil | 9/30 17:41 |
| 3 | "TOEZ"(7) | Beelzebub | 11/17 17:29 |
| 4 | "kiwi"(12) | Asyres | 10/1 7:29 |
| 5 | "hoes"(4) | jeremy | 11/1 3:54 |
| 6 | "6th"(5) | Asyres | 10/6 4:56 |
| 7 | "24th"(6) | Mark | 11/29 15:09 |
| 8 | "antlers"(18) | uonoobs | 10/26 5:49 |
| 9 | "RA3"(3) | Neil | 10/30 0:31 |
| 10 | "Slice"(4) | ash | 10/5 9:07 |
| URL | Count | First used by | ||
| 1 | http://fatkas.ytmnd.com/ | Exousia | 4/16 12:53 | |
| 2 | http://uomovies.com/download.pl?id=2521 | kas | 5/24 15:17 | |
| 3 | uogamers.com | vursed | 4/22 21:09 | |
| 4 | http://somethingawfuluo.com/ | Jacques | 4/14 18:25 | |
| 5 | border-router-5-2.profitability.net | Mark | 5/26 16:42 | |
| At | URL | First used by |
| 12/14 20:52 | http://i7.photobucket.com/albums/y255/scheistermeister/sirsetup4... ...stick0qv.jpg | scheister |
| 12/3 17:19 | http://cincinnatibell.com/consumer/holiday/ | scheister |
| 11/30 20:49 | http://www.petrolprices.com/ | LiGhT |
| 6/5 17:04 | http://fld.ath.cx/356c4g.jpg | uttV |
| 6/4 13:39 | http://www.youtube.com/watch?v=X0xvsRZY9OE | suil-sallosPlz |
| At | Topic | Nick |
| 12/1 19:45 | Sallos fixed... || UOGamers: Hybrid - www.uogamers.com - Try the other shards of the family in #demise and #divinity | Ryan- |
| 7/20 1:05 | Sallos fixed... || UOGamers: Hybrid - www.uogamers.com - Try the other shards of the family in #demise and #divinity | QOTD:... | Mark |
| 0:52 | KOREA ALWAYS WIN | JyZyXEL |
| 7/15 19:58 | Sallos fixed... || UOGamers: Hybrid - www.uogamers.com - Try the other shards of the family in #demise and #divinity | QOTD:... | Mark |
| 6/28 5:31 | Today is the last day to buy raffle tickets in game! | Sallos fixed... || UOGamers: Hybrid - www.uogamers.com - Try the other shards... | Mark |
| mIRCStats v1.22 © Mikko "Ave" Auvinen |