| 2006 | 2007 | 2008 | 2009 |
November December |
January February March April May |
February March April May June July August September October November December |
January February March April May June July August September October November December |
| 9.0 | 7.5 | 5.5 | 4.0 | 2.2 | 1.2 | 0.7 | 0.2 | 0.1 | 0.4 | 0.8 | 1.3 | 2.2 | 3.1 | 4.6 | 5.5 | 5.5 | 5.9 | 5.7 | 5.1 | 5.3 | 6.9 | 8.4 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 12.3% |
Monday 13.2% |
Tuesday 17.2% |
Wednesday 16.7% |
Thursday 14.3% |
Friday 13.6% |
Saturday 12.8% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1027 |
397 |
344 |
1198 |
1468 |
353 |
517 |
161 |
682 |
287 |
406 |
981 |
764 |
1152 |
586 |
297 |
1055 |
970 |
2779 |
355 |
| 12/5 | 12/6 | 12/7 | 12/8 | 12/9 | 12/10 | 12/11 | 12/12 | 12/13 | 12/14 | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 | 12/21 | 12/22 | 12/23 | 12/24 |
| 20424 |
41333 |
16829 |
28935 |
0 |
0 |
210 |
6742 |
142139 |
34776 |
54205 |
53545 |
(Est. 42700) 37203 |
| Nov- Dec 2006 |
Jan- Feb 2007 |
Mar- Apr 2007 |
May- Jun 2007 |
Jul- Aug 2007 |
Sep- Oct 2007 |
Nov- Dec 2007 |
Jan- Feb 2008 |
Mar- Apr 2008 |
May- Jun 2008 |
Jul- Aug 2008 |
Sep- Oct 2008 |
Nov- Dec 2008 |
| Nick | Lines Spoken | Random Quote | |||
| 1 |
|
"it made confederacy inflation look like a tax raise" | |||
| 2 |
|
"my linksys router automatically updates dyndns.org accounts" | |||
| 3 |
|
"most republicans are insane" | |||
| 4 |
|
"people flying around and shit" | |||
| 5 |
|
"its too goofy" | |||
| 6 |
|
"so much room for skills though" | |||
| 7 |
|
"thats not right" | |||
| 8 |
|
"skunk" | |||
| 9 |
|
"i want to single people out and ista drop" | |||
| 10 |
|
"we have our own jets" | |||
| 11 |
|
"2 gigs of ddr2 800" | |||
| 12 |
|
"and more detail" | |||
| 13 |
|
"it has a ring to it" | |||
| 14 |
|
"personally id never do it but they dont seem to minf" | |||
| 15 |
|
"it builds" | |||
| 16 |
|
"paul antonio" | |||
| 17 | +vursed | "i had a 500$ gift card for circuit city" | |||
| 18 |
|
"gluttony" | |||
| 19 |
|
"i say as i wait about 8 fucking years for sallos to close" | |||
| 20 | @Jax | "Soon as i get my shit straight" | |||
| 21 | dev | "it's not his fault, but using windows to try and destroy a comp... ...etitor in another market is his fault" |
|||
| 22 | gluttsds | "mark you like guns?" | |||
| 23 | @Bob` | "I am not going to start now" | |||
| 24 | @prozak | "stop pulling a bush and making words." | |||
| 25 |
|
"you are cool" | |||
| 26 |
|
"toyoko i think" | |||
| 27 |
|
"don't get my hopes up dude" | |||
| 28 | &Irina | "really did you have sex" | |||
| 29 | @z0rak | "si, space, fly" |
| @Sknak (839) | @Winter|NC| (821) | Hammen|Rooter (786) | Soz (763) | Tinedor (645) | Sheivan (586) |
| Johabius (564) | proudfoot (528) | %luigi (483) | +Skorpio (417) | Watabou| (380) | Legacy|UnforgiveN (246) |
| palidos (232) | [-PrO-]Abby (223) | @Yoyo (217) | %Luti-Kriss (163) | Xanavi (149) | Lynyrd (149) |
| @aziztcf (141) | Scheister (139) | Krash (120) | Drull (117) | Joshua (102) | aeris (100) |
| Ernu (95) | tangtang (92) | ghoulsblade (81) | +Filmont (80) | JesusOfSDS (78) | Koncept (77) |
| TBZ (74) | Malaperth (73) | +[iSi]Jean-Pierre (71) | +Nar_Matteru (68) | Slug (67) | sin (61) |
| steven (55) | [UbR]John_Doe (52) | Flazon (44) | Soze (42) | DragonSlayer69r (36) | ChuckieSC (36) |
| SekMorag (34) | BobBot (33) | Tryst (32) | Nubluk (31) | @CaptainJack (31) | caviar (30) |
| Drynyl (27) | BillySastard (27) | EnjoyYourAids (26) | e-machine (26) | Turk- (25) | @Jennavive (25) |
| Smoke-FS (24) | Oriel (22) | kaz (21) | West (20) | Fizban (20) | +Bobly (19) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | ele - 24801 | ash - 3703 |
ash - 27901 | ill - 38484 |
| 2 | ash - 22611 | ill - 2423 |
ill - 24261 | ash - 37099 |
| 3 | ill - 15270 | vkamicht - 1994 |
ele - 16380 | ele - 20705 |
| 4 | skunk - 11777 | Solitary_man - 1652 |
vkamicht - 8384 | Solitary_man - 14234 |
| 5 | Solitary_man - 10413 | ele - 1311 |
Solitary_man - 8087 | vkamicht - 11210 |
| 6 | gaw - 7593 | gaw - 796 |
Hammen - 4645 | skunk - 9541 |
| 7 | vkamicht - 7218 | Tessa - 584 |
gaw - 3445 | Hammen - 8071 |
| 8 | Zach - 3342 | skunk - 579 |
Tessa - 3063 | gaw - 5593 |
| 9 | Mark - 3308 | Hammen - 328 |
Ra - 2356 | Zach - 4082 |
| 10 | Hammen - 2912 | MrSirius - 212 |
skunk - 2295 | bk - 4061 |
| 1 | ele | ash |
| 2 | ele | ill |
| 3 | ill | ash |
| 4 | Solitary_man | ash |
| 5 | Solitary_man | ele |
| 6 | skunk | ele |
| 7 | ill | vkamicht |
| 8 | vkamicht | ash |
| 9 | vkamicht | ele |
| 10 | Solitary_man | ill |
| Tessa needs to get a better connection - she joined #raged 685 times during this reporting period... | ||||||||||||||||||
The most active quit message writers
| ||||||||||||||||||
| ill really wanted others to know what he was doing - 224 descriptions altogether. Sample:
| ||||||||||||||||||
| ill had his kicking boots on, using them on 195 people in #raged. Sample:
ele had a hard time keeping up, kicking merely 81 people. | ||||||||||||||||||
| Hammen didn't get it the first time and got kicked out for 125 times. Sample:
ele didn't even manage to win at this, getting just 104 kicks. | ||||||||||||||||||
| ill knew exactly what to say, mentioning "butthurt" 17 times. | ||||||||||||||||||
|
vkamicht behaved badly and he got deopped 4 times. | ||||||||||||||||||
| The conversation-killer award goes to ill whose final comment caused 44 conversations to end suddenly. The following line killed chat for 19 minutes (the previous conversation lasted 11 minutes):
| ||||||||||||||||||
| ash seemed to prefer talking to himself, writing over 5 lines in a row 1774 times... ill also liked talking to himself - caught on camera 1514 times. | ||||||||||||||||||
| ele had a sticky shift button - he wrote 877 lines in CAPS. Sample:
| ||||||||||||||||||
| Channel activity peak: 9 people were active on 11/29/2006 23:10 - 23:20 Active during these 10 minutes were (in order of appearance):
| ||||||||||||||||||
| Xanavi was overly verbose, averaging 46 letters per line. (typically people used 24 letters per line in #raged) | ||||||||||||||||||
| 7 net splits were detected during the reporting period - on average that is 0.06 splits per week | ||||||||||||||||||
| ||||||||||||||||||
| Gender | Lines Spoken | Nicks | |
| 1 | Boys | |
ash(22.5%), ill(19.9%), ele(15.6%), Solitary_man(8.49%), vkamicht(7.11%), ... |
| 2 | Girls | |
Tessa(48.4%), Yaya(22.0%), PinkBooger(13.3%), Irina(8.96%), Winter|NC|(7.31%) |
| Nation | Lines Spoken | Inhabitants | |
| 1 | United States | |
ash(26.4%), ill(23.3%), ele(18.3%), Solitary_man(10.0%), vkamicht(8.34%), gaw(5.05%), ... |
| 2 | Mexico | |
skunk |
| 3 | Canada | |
Hammen(72.6%), Tessa(24.7%), Sheivan(2.67%) |
| 4 | Germany | |
suil |
| 5 | Australia | |
Kakarot |
| 6 | Finland | |
aziztcf |
| Nick | Percentage | Random Quote | |
| 1 | Seven | "<3" | |
| 2 | PinkBooger | "i <3 steak that is so rare it's practically raw" | |
| 3 | Hammen|Rooter | "and I'd be great <3" | |
| 4 | Tessa | "<3 raged" | |
| 5 | Yaya | "having hot hot mexican sex <3" | |
| 6 | Krash | "afk to play wario ware <3" | |
| 7 | Irina | "that I <3 :)" | |
| 8 | aziztcf | "<3" | |
| 9 | Luti-Kriss | "i love this song" | |
| 10 | proudfoot | "<3 nuclear winter" |
| Nick | Percentage | Random Quote | |
| 1 | Sheivan | "@.@" | |
| 2 | Joshua | ">I<" | |
| 3 | Lynyrd | "and masturbates to the anime babes" | |
| 4 | Seven | "i don't know what happen to my other account >.< I had a GM swordsman" | |
| 5 | palidos | ">.<" | |
| 6 | Bob` | "^_^" | |
| 7 | Luca | "ima watch some anime before i goto sleep" | |
| 8 | MrSirius | "i can talk about anime if you like" | |
| 9 | vkamicht | "#raged is written like some shitty anime" | |
| 10 | Beelzebub | "^_^ is a man in love with your brother irl" |
| Nick | Percentage | Random Quote | |
| 1 | aeris | "and i dont know what shit to turn in" | |
| 2 | Johabius | "seems to be faster...but I dunno...looks more streamlined...some interesting new bookmarking options( will play around with it a little more later)" |
|
| 3 | gaw | "for like i dunno 45 secs" | |
| 4 | vkamicht | "i dont know if scared is the right word" | |
| 5 | Winter|NC| | "I am not a liberal I dunno" | |
| 6 | Irina | "no idea what mk said, I don't know her." | |
| 7 | Tessa | "I'm not sure that the same thing." | |
| 8 | dev | "none at gazers i dunno where else they go" | |
| 9 | prozak | "I dont know her, but I dont see it." | |
| 10 | Watabou| | "fuck off i dont know how to change that" |
| Nick | Percentage | Random Quote | |
| 1 | Bob` | "stupid faggot" | |
| 2 | suil | "ra is a faggot" | |
| 3 | Beelzebub | "those are for niggers" | |
| 4 | Kakarot | "faggot" | |
| 5 | ele | "what is this faggotry ash" | |
| 6 | [-PrO-]Abby | "stupid slut ass nigger bitch" | |
| 7 | skunk | "he called me a faggot for not dumping while he had reflect on" | |
| 8 | Luti-Kriss | "NIGGER" | |
| 9 | Sheivan | "faggot" | |
| 10 | Sknak | "i like 'toss a nigger ina blanket'" |
| Nick | Percentage | Random Quote | |
| 1 | Joshua | "got" | |
| 2 | Sheivan | "fuck" | |
| 3 | Irina | "no" | |
| 4 | Yaya | "oh" | |
| 5 | luigi | "no" | |
| 6 | PinkBooger | "ah ok" | |
| 7 | z0rak | "okay." | |
| 8 | Soz | "word" | |
| 9 | Luca | "oh" | |
| 10 | Beelzebub | "hi" |
| Count | Word | Last used by | At |
| 58049 | "the" | Mark | Today 1:37 |
| 38202 | "you" | vkamicht | Today 1:38 |
| 32288 | "and" | vkamicht | Today 1:38 |
| 21428 | "that" | Mark | Today 1:34 |
| 18296 | "lol" | Seven | Today 1:34 |
| 17617 | "like" | bk | Today 1:38 |
| 16515 | "for" | Mark | Today 1:34 |
| 13840 | "was" | bk | Today 1:38 |
| 13257 | "its" | Mark | Today 1:34 |
| 12975 | "they" | Seven | Today 1:28 |
| Count | Word | Last used by | At |
| 6151 | "ele" | skunk | Today 1:15 |
| 6091 | "ill" | Beelzebub | Today 1:26 |
| 4550 | "ash" | vkamicht | Yesterday 23:59 |
| 1754 | "Solitary_man" | ele | Today 0:26 |
| 1404 | "skunk" | Yaya | Today 1:15 |
| Count | Nick | Randomly selected sample (Count) |
| 854 | ash | "vide"(4), "32MB"(8), "Dalai"(3), "P5N-E"(7), "32gb"(5), "arties"(5), "conquor"(6), "l_hold"(3), "3-Way"(4), "bodyfat"(3), "cambrian"(4), ... |
| 357 | ill | "fwe"(6), "allt"(7), "mio"(3), "pics="(7), "E:\"(3), "Alyson"(9), "unles"(3), "haaha"(3), "segall"(3), "#youno"(3), "roofies"(3), "refersh"(3), "scrolsl"(3), ... |
| 282 | ele | "unf"(4), "skoo"(4), "liqour"(9), "tsar"(3), "uglee"(5), "animu"(5), "asain"(3), "lyrnyrd"(8), "SOVJET"(4), "slaped"(3), "shiped"(3), "yorker"(3), ... |
| 137 | Solitary_man | "bla"(8), "myst"(3), "yanno"(4), "Dumbs"(3), "leats"(3), "brews"(3), "gripes"(3), "dmaned"(3), "becker"(3), "symbian"(5), "betweem"(4), ... |
| 133 | gaw | "damm"(103), "opps"(17), "heheheh"(23), "wrkin"(10), "anouther"(18), "fucs"(3), "hoi2"(4), "leagle"(5), "bad:P"(3), "exsist"(4), "maries"(3), ... |
| 64 | Mark | "jess"(11), "irq"(6), "lcp"(4), "mmio"(4), "snub"(3), "cw9"(3), "stag"(3), "vizio"(5), "CT10"(3), "redhawk"(6), "UDMA7"(3), "ATA-8"(3), "freedist"(7), ... |
| 48 | vkamicht | "btu"(5), "huck"(7), "nup"(3), "Reel"(3), "smily"(3), "hookin"(3), "g2gbye"(6), "fuckhead"(7), "mIRCStats"(7), "5:03pm"(8), "whtaever"(3), "outgoing"(3), ... |
| 47 | Hammen | "XKR"(5), "BorfedKD"(23), "OHL"(4), "nip"(3), "Kris"(4), "phpBB"(4), "eheheh"(6), "lolond"(4), "tonnes"(4), "favour"(3), "Elisha"(3), "Fraiser"(6), ... |
| 42 | skunk | "xplo"(26), "aws"(3), "gyard"(9), "mosho"(7), "amir"(3), "cout"(3), "somes"(3), "starz"(3), "spikey"(3), "115s"(3), "arrowed"(3), "Trashing"(5), ... |
| 32 | bk | "hiii"(15), "uhg"(3), "acog"(5), "carne"(4), "NTLDR"(4), "eeele"(4), "hokay"(3), "adobo"(3), "AT-4"(3), "massuh"(4), "m240"(3), "fallujah"(6), "corporal"(4), ... |
| Word | First used by | At | |
| 1 | "Dik"(5) | ill | 10/21 22:02 |
| 2 | "tuk"(5) | ill | 10/21 22:02 |
| 3 | "nade"(6) | ash | 9/28 11:54 |
| 4 | "winweb"(12) | ele | 12/9 21:03 |
| 5 | "voter"(6) | ash | 10/28 16:33 |
| 6 | "isles"(4) | Tessa | 10/4 16:27 |
| 7 | "hota"(8) | ill | 10/14 22:34 |
| 8 | "ladyboy"(5) | skunk | 10/21 2:33 |
| 9 | "bleedin"(3) | ele | 11/21 20:38 |
| 10 | "juggalos"(6) | Solitary_man | 11/23 22:51 |
| URL | Count | First used by | ||
| 1 | IGN.com | ash | 4/29 0:44 | |
| 2 | 1UP.com | ash | 4/29 0:44 | |
| 3 | GameSpy.com | ash | 4/29 0:44 | |
| 4 | battle.net | ill | 1/22/2007 3:01 | |
| 5 | uogamers.com | ash | 12/18/2006 19:33 | |
| At | URL | First used by |
| 11/23 16:16 | http://www.youtube.com/watch?v=9iSlPoQm2XY&feature=rel... ...ated | ele |
| 10/21 22:11 | http://www.youtube.com/watch?v=vXwQKrL92c4 | ele |
| 8/17 0:32 | http://www.youtube.com/watch?v=zMH4XOoYxmQ | Solitary_man |
| 3/14 15:18 | http://www.youtube.com/watch?v=L-qRJM5750A Used 2 times. | ill |
| 4/30/2007 3:20 | http://www.babalublog.com/archives/boob%20copy.jpg | ele |
| At | Topic | Nick |
| 12/22 1:44 | <+Beelzebub> id rather smoke a "pole" than a dildo | ill |
| 12/21 13:47 | when people lose everything, and they have nothing to lose, they lose it! | Jarak |
| 1:07 | i banged your mom | ill |
| 12/20 0:06 | jesus is lord, hammen is shit | ash |
| 12/19 23:52 | the uo channel, in which uo is not to be mentioned | ash |
| At | Topic | Nick |
| 12/8 17:26 | Begin the Syntax Genocide. | ele |
| 8/2 23:27 | gay is the new black | ill |
| 3/27 4:39 | http://www.encyclopediadramatica.com/Cody_Porter | ele |
| 5/15/2007 16:28 | type !urban and a word | ill |
| 1/9/2007 12:08 | of your raging needs || Happy New Year Bitches|\||| http://kaktuz.... ...com/nwd/Saddam-Execution-video.html - uncut version. | Ele... | Kakarot |
| mIRCStats v1.22 © Mikko "Ave" Auvinen |